COA Library
Certificates of Analysis
Every batch. Every product. Publicly available — never on request only.
| Product | Batch | Purity | COA |
|---|---|---|---|
| Retatrutide Metabolic Peptide | QPUSAR-0021 | 99.65% | View |
| Tesamorelin Metabolic Peptide | QPUSATESA-0021 | 99.12% | View |
| Tirzepatide Metabolic Peptide | QPUSAT-0021 | 99.89% | View |
| CJC-1295 (No DAC) + Ipamorelin GH Secretagogue Blend | QPUSACJCIPA-0021 | 99.75% | View |
| Tesamorelin + Ipamorelin GH Secretagogue Blend | QP-2025-1004 | 99.8% | Coming soon |
| Wolverine Blend (BPC-157 + TB-500) Tissue Repair Blend | QPUSAWOLV-0021 | 99.84% | View |
| Glow Mix (GHK-Cu + BPC-157 + TB-500) Skin & Repair Blend | QPUSAGLOW-0021 | 95.50% | View |
| Klow Blend (KPV + GHK-Cu + BPC-157 + TB-500) Skin & Repair Blend | QPUSAKLOW-0021 | 99.61% | View |
| Semax + Selank Neuro Research Blend | QP-2025-1008 | 99.6% | Coming soon |
| Ipamorelin GH Secretagogue Peptide | QPUSAIPA-0021 | 99.86% | View |
| CJC-1295 with DAC GH Secretagogue Peptide | QP-2025-1010 | 99.8% | Coming soon |
| BPC-157 Tissue Repair Peptide | QPUSABPC-0021 | 99.13% | View |
| TB-500 Tissue Repair Peptide | QPUSATB500-0021 | 99.15% | View |
| GHK-Cu Copper-Binding Peptide | QP-2025-1013 | 99.5% | Coming soon |
| MOTS-C Mitochondrial Peptide | QPUSAMOTS-0021 | 99.81% | View |
| Semax Cognitive & Neuroprotective Peptide | QP-2025-1015 | 99.7% | Coming soon |
| Selank Anxiolytic Research Peptide | QP-2025-1016 | 99.8% | Coming soon |
| DSIP Delta Sleep-Inducing Peptide | QP-2025-1017 | 99.9% | Coming soon |
| Epithalon Longevity Research Peptide | QPUSAEPIT-0021 | 99.59% | View |
| IGF-1 LR3 Long-Acting IGF-1 Analog | QP-2025-1019 | 99.5% | Coming soon |
| Kisspeptin-10 Reproductive Research Peptide | QP-2025-1020 | 99.6% | Coming soon |
| Testagen Thymic Bioregulator | QP-2025-1021 | 99.7% | Coming soon |
| L-Glutathione Antioxidant Tripeptide | QP-2025-1022 | 99.8% | Coming soon |
| AOD-9604 Modified hGH Fragment | QP-2025-1023 | 99.9% | Coming soon |
| NAD+ Cellular Energy Coenzyme | QP-2025-1024 | 99.4% | Coming soon |
| Thymosin Alpha-1 Immune Modulating Peptide | QPUSATA1-0021 | 99.53% | View |
| KPV Anti-Inflammatory Tripeptide | QPUSAKPV-0021 | 99.30% | View |
| SS-31 (Elamipretide) Mitochondrial Peptide | QPUSASS31-0021 | 99.52% | View |
| CJC-1295 with DAC + Ipamorelin GH Secretagogue Blend | QP-2025-1028 | 99.8% | Coming soon |
| Sermorelin + GHRP-2 GH Secretagogue Blend | QP-2025-1029 | 99.9% | Coming soon |
| Ipamorelin + Hexarelin GH Secretagogue Blend | QP-2025-1030 | 99.4% | Coming soon |
| GHK-Cu + BPC-157 Skin & Repair Blend | QP-2025-1031 | 99.5% | Coming soon |
| Sermorelin GH Secretagogue Peptide | QP-2025-1032 | 99.6% | Coming soon |
| PT-141 Melanocortin Peptide | QP-2025-1033 | 99.7% | Coming soon |
| Dihexa Cognitive Research Peptide | QP-2025-1034 | 99.8% | Coming soon |
| PE-22-28 Neuropeptide | QP-2025-1035 | 99.9% | Coming soon |
| Vilon Bioregulator Peptide | QP-2025-1036 | 99.4% | Coming soon |
| Vesugen Vascular Bioregulator | QP-2025-1037 | 99.5% | Coming soon |
| Hexarelin GH Secretagogue Peptide | QP-2025-1038 | 99.6% | Coming soon |
| SNAP-8 Topical Peptide | QP-2025-1039 | 99.7% | Coming soon |
| Thymalin Thymic Peptide Complex | QP-2025-1040 | 99.8% | Coming soon |
