COA Library
Certificates of Analysis
Third-party lab reports for the batches we've published so far. We're adding the rest as batches are retested — anything not listed here is available on request, just ask us and we'll email the report for your batch.
| Product | Batch | Purity | COA |
|---|---|---|---|
| Retatrutide Metabolic Peptide | QPUSAR-0021 | 99.65% | View |
| Tesamorelin Metabolic Peptide | QPUSATESA-0021 | 99.12% | View |
| Tirzepatide Metabolic Peptide | QPUSAT-0021 | 99.89% | View |
| CJC-1295 (No DAC) + Ipamorelin GH Secretagogue Blend | QPUSACJCIPA-0021 | 99.75% | View |
| Tesamorelin + Ipamorelin GH Secretagogue Blend | — | — | Request COA |
| Wolverine Blend (BPC-157 + TB-500) Tissue Repair Blend | QPUSAWOLV-0021 | 99.84% | View |
| Glow Mix (GHK-Cu + BPC-157 + TB-500) Skin & Repair Blend | QPUSAGLOW-0021 | 95.50% | View |
| Klow Blend (KPV + GHK-Cu + BPC-157 + TB-500) Skin & Repair Blend | QPUSAKLOW-0021 | 99.61% | View |
| Semax + Selank Neuro Research Blend | — | — | Request COA |
| Ipamorelin GH Secretagogue Peptide | QPUSAIPA-0021 | 99.86% | View |
| CJC-1295 with DAC GH Secretagogue Peptide | — | — | Request COA |
| CJC-1295 (No DAC) GH Secretagogue Peptide | — | — | Request COA |
| BPC-157 Tissue Repair Peptide | QPUSABPC-0021 | 99.13% | View |
| TB-500 Tissue Repair Peptide | QPUSATB500-0021 | 99.15% | View |
| GHK-Cu Copper-Binding Peptide | — | — | Request COA |
| MOTS-C Mitochondrial Peptide | QPUSAMOTS-0021 | 99.81% | View |
| Semax Cognitive & Neuroprotective Peptide | — | — | Request COA |
| Selank Anxiolytic Research Peptide | — | — | Request COA |
| DSIP Delta Sleep-Inducing Peptide | — | — | Request COA |
| Epithalon Longevity Research Peptide | QPUSAEPIT-0021 | 99.59% | View |
| IGF-1 LR3 Long-Acting IGF-1 Analog | — | — | Request COA |
| Kisspeptin-10 Reproductive Research Peptide | — | — | Request COA |
| Testagen Thymic Bioregulator | — | — | Request COA |
| L-Glutathione Antioxidant Tripeptide | — | — | Request COA |
| AOD-9604 Modified hGH Fragment | — | — | Request COA |
| NAD+ Cellular Energy Coenzyme | — | — | Request COA |
| Thymosin Alpha-1 Immune Modulating Peptide | QPUSATA1-0021 | 99.53% | View |
| KPV Anti-Inflammatory Tripeptide | QPUSAKPV-0021 | 99.30% | View |
| SS-31 (Elamipretide) Mitochondrial Peptide | QPUSASS31-0021 | 99.52% | View |
| Cagrilintide Metabolic Peptide | — | — | Request COA |
| Survodutide Metabolic Peptide | — | — | Request COA |
| Mazdutide Metabolic Peptide | — | — | Request COA |
| Melanotan I Melanocortin Peptide | — | — | Request COA |
| Melanotan II Melanocortin Peptide | — | — | Request COA |
| SLU-PP-332 Metabolic Research Compound | — | — | Request COA |
| 5-Amino-1MQ NNMT Inhibitor | — | — | Request COA |
| CJC-1295 with DAC + Ipamorelin GH Secretagogue Blend | — | — | Request COA |
| Sermorelin + GHRP-2 GH Secretagogue Blend | — | — | Request COA |
| Ipamorelin + Hexarelin GH Secretagogue Blend | — | — | Request COA |
| GHK-Cu + BPC-157 Skin & Repair Blend | — | — | Request COA |
| Sermorelin GH Secretagogue Peptide | — | — | Request COA |
| PT-141 Melanocortin Peptide | — | — | Request COA |
| Dihexa Cognitive Research Peptide | — | — | Request COA |
| PE-22-28 Neuropeptide | — | — | Request COA |
| Vilon Bioregulator Peptide | — | — | Request COA |
| Vesugen Vascular Bioregulator | — | — | Request COA |
| Hexarelin GH Secretagogue Peptide | — | — | Request COA |
| SNAP-8 Topical Peptide | — | — | Request COA |
| Thymalin Thymic Peptide Complex | — | — | Request COA |
| Semaglutide Metabolic Peptide | — | — | Request COA |
